Latest Visitor Figures
Visits made in 2010 to visitor attractions in membership with ALVA
| Site | Total visits | Charge/free | % +/- |
|---|---|---|---|
| British Museum | 5,842,138 | F | +4.9% |
| Tate Modern | 5,061,172 | F | +7% |
| National Gallery | 4,954,914 | F | +3.7% |
| Natural History Museum | 4,647,613 | F | +13.2% |
| Science Museum (South Kensington) | 2,751,902 | F | -0.5% |
| V&A (South Kensington) | 2,629,065 | F | +16% |
| National Maritime Museum | 2,419,802 | F | +2.19% |
| Tower of London (HRP) | 2,414,541 | C | +1.04% |
| St Paul's Cathedral | 1,892,467 | F/C | +4% |
| National Portrait Gallery | 1,819,442 | F | -7% |
| Tate Britain | 1,665,291 | F | +11% |
| British Library | 1,454,612 | F | +5% |
| Westminster Abbey | 1,394,427 | F/C | -3.8% |
| National Galleries of Scotland (Edinburgh sites) | 1,281,465 | F/C | +10.18% |
| Old Royal Naval College Greenwich | 1,274,957 | F | +28% |
| Edinburgh Castle (Historic Scotland) | 1,210,248 | F/C | +1% |
| Chester Zoo | 1,154,285 | C | -6.8% |
| Royal Botanic Gardens, Kew | 1,141,973 | C | -12.19% |
| Kelvingrove Art Gallery & Museum (Glasgow) | 1,070,521 | F | -21.75% |
| Imperial War Museum (London) | 1,069,358 | F | +21% |
| Roman Baths & Pump Room, Bath | 1,054,621 | C | +2% |
| Canterbury Cathedral | 1,033,463 | F/C | +2% |
| Merseyside Maritime Museum | 1,027,475 | F | +9% |
| ZSL London Zoo | 1,011,257 | C | -4.95% |
| Stonehenge (EH) | 1,009,973 | C | +2% |
| Eden Project | 1,000,511 | C | -2.7% |
| Royal Horticultural Society, Wisley | 803,986 | F/C | -16.2% |
| World Museum Liverpool (National Museums Liverpool | 748,065 | F | +23% |
| Chatsworth House Trust (THE) | 716,616 | C | +9.75% |
| Royal Botanic Garden Edinburgh | 707,244 | F | +21.7% |
| Houses of Parliament | 703,255 | F/C | -27% |
| National Railway Museum | 624,145 | F | -16.0% |
| National Museum of Scotland (National Museums Scot | 619,254 | F | +5% |
| Tate Liverpool | 615,596 | F | +14% |
| St Fagans: National History Museum (Wales) | 610,155 | F | -2.89% |
| Leeds Castle (THE) | 559,261 | C | -13% |
| Hampton Court Palace (HRP) | 550,225 | C | -9.8% |
| National War Museum (National Museums Scotland) | 528,776 | F | +7% |
| National Media Museum | 526,914 | F | -12.8% |
| Blenheim Palace (THE) | 524,593 | C | -2.3% |
| York Minster ** | 512,075 | F/C | -2.5% |
| Gallery of Modern Art (Glasgow Museums) | 490,872 | F | -8.58% |
| International Slavery Museum (National Museums Liv | 458,569 | F | +28% |
| The Falkirk Wheel (British Waterways) | 439,072 | F/C | -8% |
| ZSL Whipsnade Zoo | 428,684 | C | -9.6% |
| V&A Museum of Childhood | 403,549 | F | +4% |
| Wakehurst Place (NT) | 402,180 | C | -12% |
| Imperial War Museum , Duxford | 399,262 | C | +3% |
| Stirling Castle (Historic Scotland) | 377,204 | F/C | -2% |
| Stourhead (NT) | 361,730 | F/C | +1% |
| National Museum Cardiff | 358,480 | F | -3.94% |
| Beaulieu (THE) | 354,048 | C | +0.6% |
| Dover Castle (EH) | 349,182 | C | +15% |
| Fountains Abbey & Studley Royal (NT) | 342,499 | F/C | -2% |
| Churchill War Rooms | 328,621 | C | +5% |
| Waddesdon Manor (NT) | 323,450 | F/C | -7% |
| Urquhart Castle (Historic Scotland) | 286,262 | F/C | +1% |
| Attingham Park (NT) | 277,428 | F/C | +7% |
| Royal Armouries Museum (Leeds) | 274,768 | F | +1.2% |
| Belton House (NT) | 264,239 | F/C | +6% |
| St Michael's Mount (NT) | 264,072 | F/C | +10% |
| National Waterfront Museum (Wales) | 263,484 | F | +2.17% |
| Kensington Palace (HRP) | 251,817 | C | -7.63% |
| Walker Art Gallery (National Museums Liverpool) | 251,543 | F | +17% |
| Harewood House (THE) | 247,745 | F/C | +2.78% |
| Imperial War Museum (North) | 247,600 | F | +5% |
| Calke Abbey (NT) | 247,207 | F/C | +3% |
| Royal Horticultural Society, Harlow Carr | 246,563 | F/C | -4.8% |
| Polesden Lacey (NT) | 246,537 | F/C | -6% |
| People's Palace (Glasgow Museums) | 245,770 | F | -8.50% |
| HMS Belfast | 240,769 | C | -8% |
| Larrybane (NT) | 237,420 | F/C | -2% |
| Cliveden (NT) | 233,913 | F/C | +13% |
| Osborne House (EH) | 232,276 | C | -3% |
| Anglesey Abbey (NT) | 231,289 | F/C | +5% |
| Penrhyn Castle (NT) | 230,454 | F/C | +1% |
| Castle Howard (THE) | 216,566 | C | -7% |
| Nymans Garden (NT) | 211,036 | F/C | -5% |
| Lanhydrock (NT) | 210,362 | F/C | -2% |
| Tate St Ives | 207,254 | C | -3% |
| Kingston Lacy (NT) | 203,488 | F/C | +6% |
| Lady Lever Art Gallery (National Museums Liverpool | 200,937 | F | +4% |
| Wallington Park (NT) | 199,024 | F/C | +1% |
| Sheffield Park (NT) | 197,202 | F/C | -6% |
| Dunham Massey (NT) | 196,219 | F/C | +27% |
| National Railway Museum "Locomotion" Shildon | 194,106 | F | +23.6% |
| Bodnant Garden (NT) | 191,069 | F/C | -3% |
| Tintagel Castle, Cornwall (EH) | 190,246 | C | -4% |
| Corfe Castle (NT) | 189,647 | F/C | -5% |
| Cragside Estate (NT) | 189,280 | F/C | -16% |
| Mottisfont (NT) | 189,072 | F/C | +17% |
| Chartwell (NT) | 188,705 | F/C | -3% |
| Burrell Collection (Glasgow Museums) | 187,756 | F | -7.58% |
| Bodiam Castle (NT) | 176,193 | F/C | -6% |
| Culzean Castle & Country Park (National Trust for | 175,549 | F/C | +0.2% |
| Hardwick Hall (NT) | 165,150 | F/C | +1% |
| Killerton (NT) | 161,196 | F/C | +11% |
| Museum of Transport (Glasgow Museums) | 160,571 | F | -65.76% |
| Ickworth (NT) | 159,777 | F/C | -11% |
| Sudbury Hall (NT) | 159,178 | F/C | -4% |
| Claremont Landscape Garden (NT) | 157,270 | F/C | -2% |
| Pier Master's House (National Museums Liverpool) | 157,054 | F | +15% |
| Big Pit: National Coal Museum (Wales) | 155,631 | F | -5% |
| Sissinghurst (NT) | 154,530 | F/C | -21% |
| Mount Stewart (NT) | 153,552 | F/C | +15% |
| Hidcote Manor Garden (NT) | 148,680 | F/C | -7% |
| St Mungo Museum of Religious Art (Glasgow Museums) | 143,017 | F | -0.93% |
| Royal Horticultural Society, Rosemoor | 140,831 | F/C | -1.1% |
| Erddig (NT) | 140,563 | F/C | +7% |
| 1066 Battle of Hastings:Abbey & Battlefield (EH) | 136,504 | C | +1% |
| Dyrham Park (NT) | 135,920 | F/C | -1% |
| Home Farm Wimpole (NT) | 132,477 | F/C | -5% |
| Royal Horticultural Society, Hyde Hall | 131,780 | F/C | -1.5% |
| Baddesley Clinton (NT) | 130,696 | F/C | 0% |
| Brownsea Island (NT) | 130,114 | F/C | +2% |
| Cotehele (NT) | 129,486 | F/C | -2% |
| Kenwood House, London (EH) | 128,783 | F | +11% |
| Dunster (NT) | 128,242 | F/C | -5% |
| Castle Drago Estate (NT) | 127,123 | F/C | +1% |
| Trelissick (NT) | 126,705 | F/C | +4% |
| Montacute House (NT) | 125,008 | F/C | +12% |
| Tyntesfield (NT) | 123,440 | F/C | +18% |
| Clifford's Tower, York (EH) | 122,138 | C | +3% |
| Audley End House & Gardens, Essex (EH) | 120,102 | C | +21% |
| Carisbrooke Castle, Isle of Wight (EH) | 118,354 | C | -8% |
| Whitby Abbey, North Yorkshire (EH) | 117,289 | C | -11% |
| Anderton Boat Lift (British Waterways) | 116,922 | F/C | +3% |
| Natural History Museum at Tring | 113,859 | F | -3.5% |
| Provand's Lordship (Glasgow Museums) | 107,044 | F | -8.14% |
| National Conservation Centre (National Museums Liv | 103,548 | F | -17% |
| Burghley House (THE) | 96,855 | C | -1.6% |
| Royal Armouries Museum (Fort Nelson, Portsmouth) | 70,540 | F | -8.05% |
| Woburn Abbey & Gardens (THE) | 68,930 | C | +4.54% |
| Sudley House (National Museums Liverpool) | 68,463 | F | +6% |
| St Peter's Church, Sandwich, Kent (CCT) | 66,366 | F | -3.2% |
| St Peter's Church, Sudbury, Suffolk (CCT) | 59,567 | F | +1% |
| St Mary's Church, Shrewsbury, Shropshire (CCT) | 49,690 | F | -16% |
| Scotland Street School Museum (Glasgow Museums) | 49,346 | F | -23.93% |
| Benmore Botanic Garden (Argyll) (RBGE) | 49,129 | C | -5.6% |
| Holy Trinity Church, North Yorkshire (CCT) | 48,515 | F | -6% |
| St John's Church, Chichester, West Sussex (CCT) | 42,754 | F | +5% |
| St Peter & St Paul Church, Albury, Surrey (CCT) | 41,743 | F | +27.7% |
| All Saints Church, Kedleston, Derbyshire (CCT) | 41,731 | F | -0.7% |
| St Mary Magdalene,Croome D'Abitot,Worcestershire ( | 41,322 | F | +18% |
| All Saints, Harewood, West Yorkshire (CCT) | 37,563 | F | +2.6% |
| St Andrew's Church, Hove, East Sussex (CCT) | 36,669 | F | -23.8% |
| Dawyck Botanic Garden (Borders) (RBGE) | 30,158 | C | -16.5% |
| Holkham Hall (THE) | 29,459 | F/C | +12.3% |
| Logan Botanic Garden (Galloway) (RBGE) | 22,131 | C | -9.9% |
| Glasgow Museums Resource Centre | 9,059 | F | +39.43% |
EH = English Heritage
HRP = Historic Royal Palaces
THE = Treasure Houses of England
NT = National Trust
CCT = The Churches Conservation Trust
RBGE = Royal Botanic Garden Edinburgh
** Revised data collection system developed
<< Back





on Facebook
on Twitter