VISITS MADE IN 2009 TO VISITOR ATTRACTIONS
IN MEMBERSHIP WITH ALVA
View previous year's statistics
| SITE | TOTAL VISITS | CHARGE/FREE | % +/- |
|---|---|---|---|
| British Museum | 5,569,981 | F | -6.1% |
| The National Gallery | 4,780,030 | F | +9% |
| Tate Modern | 4,747,537 | F | -2% |
| Natural History Museum | 4,105,106 | F | +9.8% |
| Science Museum (South Kensington) | 2,793,930 | F | +3% |
| Tower of London (HRP) | 2,389,548 | C | +11% |
| National Maritime Museum | 2,367,904 | F | +15% |
| Victoria and Albert Museum (South Kensington) | 2,269,880 | F | +10% |
| National Portrait Gallery | 1,961,843 | F | +6.4% |
| St Paul’s Cathedral | 1,821,321 | F/C | +8% |
| Tate Britain | 1,501,837 | F | -7% |
| Westminster Abbey | 1,449,593 | F/C | -2.1% |
| British Library | 1,379,475 | F | +9% |
| Kelvingrove Art Gallery & Museum (Glasgow) | 1,368,096 | F | -5.33% |
| Kew Gardens | 1,300,557 | C | -0.4% |
| Chester Zoo | 1,239,044 | C | -1.6% |
| Edinburgh Castle (Historic Scotland) | 1,196,481 | C | +6% |
| ZSL London Zoo | 1,059,170 | C | +1.9% |
| Roman Baths & Pump Room, Bath | 1,037,518 | C | +5% |
| Eden Project | 1,028,264 | C | -6% |
| Canterbury Cathedral | 1,013,118 | F/C | +3.3% |
| Stonehenge (EH) | 990,705 | C | +12% |
| Royal Horticultural Society, Wisley | 964,212 | F/C | +18% |
| Houses of Parliament | 963,362 | F/C | +5% |
| Merseyside Maritime Museum | 945,254 | F | -7% |
| National Gallery Complex (Edinburgh) | 894,161 | F | +9% |
| Imperial War Museum London (IWM) | 887,246 | F | +6.4% |
| National Railway Museum | 807,591 | F | -1% |
| York Minster | 797,100 | F/C | +4.9% |
| Chatsworth House Trust (TH) | 652,969 | C | +18.4% |
| Leeds Castle (TH) | 646,801 | C | +12% |
| Great North Museum (Tyne & Wear Museums) | 638,454 | F | See note 1 |
| St Fagans National History Museum (Wales) | 628,318 | F | +1.67% |
| National Media Museum | 613,923 | F | -18% |
| World Museum Liverpool (National Museums Liverpool) | 605,601 | F | -23% |
| National Museum of Scotland (National Museums Scotland) | 589,621 | F | -4.1% |
| National Museum of Scotland (National Museums Scotland) | 589,621 | F | -4.1% |
| Hampton Court Palace (HRP) | 541,646 | C | +10% |
| Tate Liverpool | 539,577 | F | -50% |
| Blenheim Palace (TH) | 537,120 | C | +43.6% |
| Gallery of Modern Art (Glasgow Museums) | 536,916 | F | -4.56% |
| Portsmouth Historic Dockyard | 532,158 | F/C | -4.9% |
| National War Museum (National Museums Scotland) | 494,213 | F | +4.2% |
| Blackpool Tower & Circus | 483,822 | C | +2.3% |
| The Falkirk Wheel (British Waterways) | 476,778 | F/C | -4.8% |
| ZSL Whipsnade Zoo | 475,036 | C | +1.4% |
| Museum of Transport (Glasgow Museums) | 468,963 | F | +2.77% |
| Wakehurst Place (RBG/NT) | 456,285 | F/C | +3.2% |
| Woburn Safari Park (TH) | 447,745 | C | +1% |
| V&A Museum of Childhood | 387,823 | F | +10% |
| Imperial War Museum Duxford (IWM) | 387,122 | C | +1.2% |
| Stirling Castle (Historic Scotland) | 383,293 | C | +2% |
| National Museum Cardiff (Wales) | 373,191 | F | +11% |
| Stourhead (NT) | 356,816 | F/C | +5.2% |
| Beaulieu (TH) | 351,975 | C | +12.7% |
| Fountains Abbey & Studley Royal (NT) | 348,749 | F/C | +6.1% |
| Waddesdon Manor (NT) | 347,139 | F/C | +3.8% |
| Churchill Museum & Cabinet War Rooms (IWM) | 314,162 | C | +8.9% |
| Dover Castle (EH) | 304,513 | C | +4% |
| Urquhart Castle (Historic Scotland) | 282,203 | F/C | +4% |
| Galleries of Modern Art (National Galleries of Scotland) | 274,161 | F | -2.8% |
| Kensington Palace (HRP) | 272,606 | C | +10.6% |
| Royal Armouries (Leeds) | 271,513 | F | +3.45% |
| People’s Palace (Glasgow Museums) | 268,591 | F | +6.50% |
| Polesden Lacey (NT) | 262,176 | F/C | +18.8% |
| Royal Horticultural Society, Harlow Carr | 261,581 | F/C | +21% |
| HMS Belfast (IWM) | 260,423 | C | +6.6% |
| Attingham Park (NT) | 260,035 | F/C | +20.1% |
| National Waterfront Museum (Wales) | 257,888 | F | +12.8% |
| Belton House (NT) | 249,323 | F/C | +24.8% |
| Larrybane (NT) | 241,636 | F/C | +0.6% |
| Harewood House (TH) | 241,052 | C | +6.63% |
| St Michael’s Mount (NT) | 240,927 | F/C | +23.7% |
| Calke Abbey (NT) | 239,748 | F/C | +92.8% |
| Osborne House (EH) | 238,931 | C | +10% |
| Imperial War Museum North (IWM) | 236,529 | F | -1.4% |
| Castle Howard (TH) | 232,871 | C | +14.9% |
| Penrhyn Castle (NT) | 228,820 | F/C | +22.2% |
| Cragside Estate (NT) | 225,823 | F/C | +30.0% |
| Nymans Garden (NT) | 221,974 | F/C | +21.8% |
| Anglesey Abbey (NT) | 219,934 | F/C | +14.8% |
| Lanhydrock (NT) | 214,274 | F/C | +12.9% |
| Tate St Ives | 214,189 | C | +2% |
| Walker Art Gallery (National Museums Liverpool) | 213,893 | F | -46% |
| Sheffield Park (NT) | 209,604 | F/C | +9.0% |
| Cliveden (NT) | 206,799 | F/C | +14.7% |
| Burrell Collection (Glasgow Museums) | 203,153 | F | +0.20% |
| Corfe Castle (NT) | 198,874 | F/C | +23.2% |
| Bodnant Garden (NT) | 197,631 | F/C | +33.4% |
| Wallington Park (NT) | 197,535 | F/C | +9.6% |
| Tintagel Castle, Cornwall | 197,283 | C | +18% |
| Sissinghurst (NT) | 194,743 | F/C | +18.7% |
| Chartwell (NT) | 194,323 | F/C | +11.8% |
| Lady Lever Art Gallery (NM Liverpool) | 193,034 | F | +23% |
| Kingston Lacy (NT) | 190,288 | F/C | +17.7% |
| Bodiam Castle (NT) | 187,843 | F/C | +15.6% |
| Ickworth (NT) | 179,035 | F/C | +13.1% |
| Culzean Castle & Country Park (National Trust for Scotland) | 175,210 | F/C | +5% |
| Sudbury Hall (NT) | 165,851 | F/C | 6.6% |
| Big Pit: National Coal Museum (Wales) | 163,882 | F | -0.75% |
| Mottisfont (NT) | 162,165 | F/C | +20.4% |
| Claremont Landscape Garden (NT) | 159,848 | F/C | +9.2% |
| Hidcote Manor Garden (NT) | 159,381 | F/c | +27.2% |
| Dunham Massey (NT) | 155,085 | F/C | +32.9% |
| Hardwick Hall (NT) | 153,010 | F/C | +9.8% |
| Killerton (NT) | 145,662 | F/C | +10.4% |
| St Mungo Museum of Religious Art (Glasgow Museums) | 144,366 | F | -5.24% |
| Royal Horticultural Society, Rosemoor | 143,003 | F/C | +7% |
| Kenilworth Castle, Warwickshire (EH) | 142,723 | C | +58% |
| Home Farm Wimpole (NT) | 138,769 | F/C | +9.6% |
| Dyrham Park (NT) | 137,553 | F/C | +10.9% |
| Pier Master’s House (National Museums Liverpool) | 135,260 | F | -26% |
| 1066 Battle of Hastings:Abbey & Battlefield (EH) | 135,045 | C | +11% |
| Dunster (NT) | 134,502 | F/C | +21.7% |
| Royal Horticultural Society, Hyde Hall | 134,167 | F/C | +13% |
| Mount Stewart (NT) | 133,343 | F/C | -1.1% |
| Cotehele (NT) | 132,467 | F/C | +11.9% |
| Whitby Abbey, North Yorkshire (EH) | 131,886 | C | +12% |
| Erddig (NT) | 131,861 | F/C | +21.8% |
| Baddesley Clinton (NT) | 131,165 | F/C | +11.0% |
| Carisbrooke Castle, Isle of Wight (EH) | 128,388 | C | +15% |
| Brownsea Island (NT) | 127,333 | F/C | +14.3% |
| Castle Drago Estate (NT) | 126,195 | F/C | +11.5% |
| National Conservation Centre (NM Liverpool) | 124,656 | F | -3% |
| Trelissick (NT) | 121,804 | F/C | +7.8% |
| Clifford’s Tower, York (EH) | 118,055 | C | +3% |
| Natural History Museum at Tring | 118,034 | F | -1.6% |
| Anderton Boat Lift (British Waterways) | 117,129 | C | +7.5% |
| Provand’s Lordship (Glasgow Museums) | 116,533 | F | +2.96% |
| Kenwood House, London (EH) | 116,454 | F | +10% |
| Montacute House (NT) | 110,529 | F/C | +3.0% |
| Housesteads Roman Fort, Hadrian’s Wall (EH) | 105,136 | C | +8% |
| Tyntesfield (NT) | 104,451 | F/C | +3.4% |
| Audley End House & Gardens, Essex (EH) | 99,552 | C | +12% |
| Burghley House (TH) | 98,411 | C | +14% |
| Brodsworth Hall, South Yorkshire (EH) | 86,683 | C | +19% |
| The Home of Charles Darwin, Kent (EH) | 81,623 | C | +198% |
| Royal Armouries (Fort Nelson, Portsmouth) | 76,715 | F | +1.62% |
| Belsay Hall Castle & Gardens, Northumberland (EH) | 76,648 | C | +29% |
| Woburn Abbey & Gardens (TH) | 65,937 | C | 0% |
| Scotland Street School Museum (Glasgow Museums) | 64,866 | F | +5.61% |
| Sudley House (National Museums Liverpool) | 64,864 | F | +1% |
| Glasgow Museums Resource Centre | 6,497 | F | +32.51% |
EH = English Heritage
HRP = Historic Royal Palaces
IWM = Imperial War Museum
RBG = Royal Botanical Gardens
TH = Treasure Houses for England
NT= National Trust
Note 1. The Great North Museum launched in May 2009 so there is no comparative figure.
Note 2. The % change for the 8 sites operated by the National Museums Liverpool clearly demonstrates the
Influence of having been the European Capital of Culture in 2008.
VISITS MADE IN 2008 TO VISITOR ATTRACTIONS
IN MEMBERSHIP WITH ALVA
| SITE | TOTAL VISITS | CHARGE/FREE | % +/- |
|---|---|---|---|
| British Museum | 5,932,897 | F | +9.5% |
| Tate Modern | 4,862,581 | F | -6% |
| The National Gallery | 4,382,614 | F | +6% |
| Natural History Museum | 3,698,500 | F | +2.7% |
| Science Museum (South Kensington) | 2,705,677 | F | -0.3% |
| Tower of London (HRP) | 2,161,095 | C | +9.6% |
| Victoria and Albert Museum (South Kensington) | 2,065,300 | F | -15% |
| National Maritime Museum | 2,051,270 | F | +21% |
| National Portrait Gallery | 1,843,266 | F | +15% |
| St Paul’s Cathedral | 1,687,861 | F/C | +4% |
| Tate Britain | 1,618,309 | F | +1% |
| Westminster Abbey | 1,481,150 | F/C | +39.9% |
| Kelvingrove Art Gallery & Museum (Glasgow) | 1,445,098 | F/C | -35.3% |
| Chester Zoo | 1,373,459 | C | +2.1% |
| Kew Gardens | 1,306,401 | F/C | -8.5% |
| British Library | 1,255,832 | F | -7% |
| Edinburgh Castle (Historic Scotland) | 1,128,394 | C | -8% |
| Eden Project | 1,093,510 | C | -3.1% |
| Tate Liverpool | 1,080,327 | F | +67% |
| ZSL London Zoo | 1,039,030 | C | -8.2% |
| Merseyside Maritime Museum | 1,020,712 | F | +69% |
| Roman Baths & Pump Room, Bath | 992,507 | C | +1% |
| Canterbury Cathedral | 981,360 | F/C | -6% |
| Houses of Parliament | 918,289 | F/C | -8.3% |
| Stonehenge (EH) | 883,603 | C | +2% |
| National Gallery Complex (Edinburgh) | 842,958 | F/C | -10.3% |
| Imperial War Museum (London) | 833,893 | F/C | +11% |
| Royal Horticultural Society, Wisley | 814,220 | F/C | +2% |
| National Railway Museum | 810,381 | F | -0.3% |
| World Museum Liverpool | 787,767 | F | +9% |
| York Minster | 759,662 | F/C | -7.3% |
| National Media Museum | 745,857 | F | +4% |
| St Fagans National History Museum (Wales) | 621,913 | F | -3.3% |
| National Museum of Scotland | 614,894 | F | -27% |
| Leeds Castle (TH) | 578,072 | C | +8% |
| Gallery of Modern Art (Glasgow Museums) | 562,595 | F | -18.8% |
| Portsmouth Historic Dockyard | 559,228 | F/C | +10.2% |
| Chatsworth (TH) | 553,000 | C | -8.8% |
| The Falkirk Wheel (British Waterways) | 500,829 | F/C | -2.5% |
| Hampton Court Palace (HRP) | 492,891 | C | +1.0% |
| National War Museum (Scotland) | 474,133 | F | +1% |
| ZSL Whipsnade Zoo | 468,669 | C | -6% |
| Blackpool Tower & Circus | 464,426 | F/C | -0.4% |
| Discovery Museum (Tyne & Wear) | 462,868 | F | +5% |
| Museum of Transport (Glasgow Museums) | 456,324 | F | -14.8% |
| Wakehurst Place (RBG/NT) | 442,130 | F/C | -5.9% |
| Stirling Castle (Historic Scotland) | 403,778 | C | -8% |
| Walker Art Gallery (Liverpool) | 396,356 | F | +55% |
| Imperial War Museum Duxford | 382,581 | C | -14% |
| Blenheim Palace (TH) | 374,021 | C | -1.9% |
| Royal Armouries (Leeds) | 370,395 | F | +3.9% |
| Stourhead (NT) | 339,023 | F/C | -9% |
| National Museum Cardiff | 335,998 | F | -5.3% |
| Waddesdon Manor (NT) | 334,498 | F/C | -11% |
| Fountains Abbey & Studley Royal (NT) | 328,551 | F/C | -3% |
| Sunderland Museum & Winter Gardens | 313,138 | F | -5% |
| Beaulieu (TH) | 312,279 | C | +0.5% |
| Dover Castle (EH) | 293,676 | C | -2% |
| Churchill Museum & Cabinet War Rooms | 288,592 | C | -5% |
| Urquhart Castle (Historic Scotland) | 270,097 | C | -3% |
| Laing Art Gallery (Tyne & Wear Museums) | 268,977 | F | +5% |
| V&A Museum of Childhood | 252,900 | F | -29% |
| People’s Palace (Glasgow Museums) | 252,205 | F | -2.5% |
| HMS Belfast | 244,288 | C | -5% |
| Larrybane (NT) | 240,267 | F/C | +8% |
| Imperial War Museum (North) | 239,853 | F | +9% |
| Scottish National Portrait Gallery | 236,500 | F/C | +19% |
| National Waterfront Museum (Wales) | 228,779 | F | -8% |
| Harewood House (TH) | 226,067 | C | -7.2% |
| Polesden Lacey (NT) | 220,680 | F/C | -14% |
| Osborne House (EH) | 217,989 | C | +1% |
| Royal Horticultural Society, Harlow Carr | 217,050 | F/C | -1% |
| Attingham Park (NT) | 216,483 | F/C | +21% |
| Tate St Ives | 210,816 | C | -14% |
| Castle Howard (TH) | 207, 201 | C | -3.9% |
| Burrell Collection (Glasgow Museums) | 202,750 | F | -5.3% |
| Belton House (NT) | 199,548 | F/C | -5% |
| St Michael’s Mount (NT) | 194,692 | F/C | -4% |
| Sheffield Park (NT) | 192,312 | F/C | -2% |
| Anglesey Abbey (NT) | 191,549 | F/C | +9% |
| Penrhyn Castle (NT) | 187,271 | F/C | -12% |
| Scottish National Gallery of Modern Art | 184,954 | F/C | +7.1% |
| Nymans Garden (NT) | 182,279 | F/C | +1% |
| Pier Master’s House (National Museums Liverpool) | 181,829 | F | +38% |
| Wallington Park (NT) | 180,301 | F/C | -5% |
| Cliveden (NT) | 179,528 | F/C | -7% |
| Sudbury Hall (NT) | 177,556 | F/C | +290% |
| Chartwell (NT) | 173,764 | F/C | +4% |
| Cragside Estate (NT) | 173,757 | F/C | -14% |
| Tintagel Castle (EH) | 167,597 | C | -6% |
| Big Pit (Wales) | 165,121 | F | +5.7% |
| Sissinghurst (NT) | 164,120 | F/C | +4% |
| Bodiam Castle (NT) | 162,470 | F/C | -4% |
| Kingston Lacy (NT) | 161,654 | F/C | -4% |
| Corfe Castle (NT) | 161,446 | F/C | +15% |
| South Shields Museum & Art Gallery(Tyne & Wear) | 160,331 | F | -9% |
| Ickworth (NT) | 158,332 | F/C | +4% |
| Lady Lever Art Gallery (NM Liverpool) | 157,460 | F | -16% |
| Culzean Castle & Country Park (National Trust for Scotland) | 156,108 | F/C | -13% |
| St Mungo Museum of Religious Art (Glasgow Museums) | 152,352 | F | -9.1% |
| Bodnant Garden (NT) | 148,099 | F/C | -6% |
| Claremont Landscape Garden (NT) | 146,407 | F/C | +11% |
| Locomotion (NM of Science & Industry) | 142,544 | F | n/a |
| Hardwick Hall (NT) | 139,360 | F/C | +2% |
| Mount Stewart (NT) | 134,838 | F/C | +8% |
| Mottisfont (NT) | 134,740 | F/C | +5% |
| Royal Horticultural Society, Rosemoor | 133,140 | F/C | 0% |
| Killerton (NT) | 131,881 | F/C | -2% |
| National Conservation Centre (NM Liverpool) | 128,170 | F | +68% |
| Hidcote Manor Garden (NT) | 125,269 | F/C | -17% |
| Calke Abbey (NT) | 124,319 | F/C | +9% |
| Dyrham Park (NT) | 124,024 | F/C | +4% |
| National Slate Museum (Wales) | 122,936 | F | +7.2% |
| 1066 Battle of Hastings:Abbey & Battlefield (EH) | 121,752 | C | +7.0% |
| Natural History Museum at Tring | 119,907 | F | -0.5% |
| Royal Horticultural Society, Hyde Hall | 118,975 | F/C | +4% |
| Whitby Abbey, North Yorkshire (EH) | 118,217 | C | -6% |
| Baddesley Clinton (NT) | 118,116 | F/C | +8% |
| Cotehele (NT) | 118,057 | F/C | +1% |
| Home Farm Wimpole (NT) | 117,977 | F/C | -9% |
| Dunham Massey (NT) | 116,694 | F/C | 0% |
| Clifford’s Tower, York (EH) | 114,243 | C | -2% |
| Provands Lordship (Glasgow Museums) | 113,183 | F | -8.5% |
| Castle Drogo Estate (NT) | 113,175 | F/C | +2% |
| Trelissick (NT) | 112,964 | F/C | -3% |
| Brownsea Island (NT) | 111,447 | F/C | -12% |
| Carisbrooke Castle, Isle of Wight (EH) | 111,220 | C | 0% |
| Dunster (NT) | 110,439 | F/C | +5% |
| Dean Gallery (National Galleries of Scotland) | 109,509 | F/C | -17.7% |
| Anderton Boat Lift (British Waterways) | 108,995 | C | -5.14% |
| Erddig (NT) | 108,234 | F/C | -5% |
| Montacute House (NT) | 107,269 | F/C | -3% |
| Kenwood House, London | 105,690 | F | -14% |
| Tyntesfield (NT) | 100,991 | F/C | -11% |
| Lanhydrock (NT) | 97,055 | F/C | -48% |
| Housesteads Roman Fort, Hadrian’s Wall (EH) | 96,925 | C | -3% |
| Burghley House (TH) | 86,247 | C | -3.9% |
| Woburn Abbey (TH) | 77,771 | C | +8% |
| Royal Armouries (Fort Nelson, Portsmouth) | 75,493 | F | -4.3% |
| Arbeia Roman Fort (Tyne & Wear Museums) | 69,023 | F | -11% |
| Sudley House (National Museums Liverpool) | 64,407 | F | +76% |
| National Roman Legion Museum (Wales) | 64,192 | F | -1.4% |
| Scotland Street School Museum (Glasgow Museums) | 61,419 | F | +10.4% |
| Segedunum Roman Fort (Tyne & Wear Museums) | 44,938 | C | +6% |
| All Saints, Kedleston, Northants (CCT) | 39,817 | F | -13.08% |
| St Peter, Sudbury, Suffolk (CCT) | 39,331 | F | +20.57% |
| Holy Trinity, Goodramgate (CCT) | 38,535 | F | +10.07% |
| Shipley Art Gallery (Tyne & Wear Museums) | 34,201 | F | +5% |
| Stephenson Railway Museum (Tyne & Wear) | 32,231 | F | -24% |
| Monkwearmouth Station Museum (Tyne & Wear) | 28,547 | F | N/A |
| National Wool Museum (Wales) | 24,344 | F | +11% |
| St Leonard’s, Bridgnorth, Shropshire (CCT) | 23,558 | F | +25.10% |
| St Mary, Shrewsbury (CCT) | 18,392 | F | +34.69% |
| St John, Stamford, Lincs (CCT) | 17,973 | F | +14.76% |
| Glasgow Museums Resource Centre | 4,903 | F | -42.7% |
| Martyr’s School (Glasgow Museums) | 2,484 | F | +50.4% |
EH = English Heritage
HRP = Historic Royal Palaces
NT= National Trust
RBG = Royal Botanical Gardens
CCT= The Churches Conservation Trust
TH = Treasure Houses for England
