VISITS MADE IN 2008 TO VISITOR ATTRACTIONS IN MEMBERSHIP WITH ALVA
| SITE | TOTAL VISITS | CHARGE/FREE | % +/- |
|---|---|---|---|
| British Museum | 5,932,897 | F | +9.5% |
| Tate Modern | 4,862,581 | F | -6% |
| The National Gallery | 4,382,614 | F | +6% |
| Natural History Museum | 3,698,500 | F | +2.7% |
| Science Museum (South Kensington) | 2,705,677 | F | -0.3% |
| Tower of London (HRP) | 2,161,095 | C | +9.6% |
| Victoria and Albert Museum (South Kensington) | 2,065,300 | F | -15% |
| National Maritime Museum | 2,051,270 | F | +21% |
| National Portrait Gallery | 1,843,266 | F | +15% |
| St Paul’s Cathedral | 1,687,861 | F/C | +4% |
| Tate Britain | 1,618,309 | F | +1% |
| Westminster Abbey | 1,481,150 | F/C | +39.9% |
| Kelvingrove Art Gallery & Museum (Glasgow) | 1,445,098 | F/C | -35.3% |
| Chester Zoo | 1,373,459 | C | +2.1% |
| Kew Gardens | 1,306,401 | F/C | -8.5% |
| British Library | 1,255,832 | F | -7% |
| Edinburgh Castle (Historic Scotland) | 1,128,394 | C | -8% |
| Eden Project | 1,093,510 | C | -3.1% |
| Tate Liverpool | 1,080,327 | F | +67% |
| ZSL London Zoo | 1,039,030 | C | -8.2% |
| Merseyside Maritime Museum | 1,020,712 | F | +69% |
| Roman Baths & Pump Room, Bath | 992,507 | C | +1% |
| Canterbury Cathedral | 981,360 | F/C | -6% |
| Houses of Parliament | 918,289 | F/C | -8.3% |
| Stonehenge (EH) | 883,603 | C | +2% |
| National Gallery Complex (Edinburgh) | 842,958 | F/C | -10.3% |
| Imperial War Museum (London) | 833,893 | F/C | +11% |
| Royal Horticultural Society, Wisley | 814,220 | F/C | +2% |
| National Railway Museum | 810,381 | F | -0.3% |
| World Museum Liverpool | 787,767 | F | +9% |
| York Minster | 759,662 | F/C | -7.3% |
| National Media Museum | 745,857 | F | +4% |
| St Fagans National History Museum (Wales) | 621,913 | F | -3.3% |
| National Museum of Scotland | 614,894 | F | -27% |
| Leeds Castle (TH) | 578,072 | C | +8% |
| Gallery of Modern Art (Glasgow Museums) | 562,595 | F | -18.8% |
| Portsmouth Historic Dockyard | 559,228 | F/C | +10.2% |
| Chatsworth (TH) | 553,000 | C | -8.8% |
| The Falkirk Wheel (British Waterways) | 500,829 | F/C | -2.5% |
| Hampton Court Palace (HRP) | 492,891 | C | +1.0% |
| National War Museum (Scotland) | 474,133 | F | +1% |
| ZSL Whipsnade Zoo | 468,669 | C | -6% |
| Blackpool Tower & Circus | 464,426 | F/C | -0.4% |
| Discovery Museum (Tyne & Wear) | 462,868 | F | +5% |
| Museum of Transport (Glasgow Museums) | 456,324 | F | -14.8% |
| Wakehurst Place (RBG/NT) | 442,130 | F/C | -5.9% |
| Stirling Castle (Historic Scotland) | 403,778 | C | -8% |
| Walker Art Gallery (Liverpool) | 396,356 | F | +55% |
| Imperial War Museum Duxford | 382,581 | C | -14% |
| Blenheim Palace (TH) | 374,021 | C | -1.9% |
| Royal Armouries (Leeds) | 370,395 | F | +3.9% |
| Stourhead (NT) | 339,023 | F/C | -9% |
| National Museum Cardiff | 335,998 | F | -5.3% |
| Waddesdon Manor (NT) | 334,498 | F/C | -11% |
| Fountains Abbey & Studley Royal (NT) | 328,551 | F/C | -3% |
| Sunderland Museum & Winter Gardens | 313,138 | F | -5% |
| Beaulieu (TH) | 312,279 | C | +0.5% |
| Dover Castle (EH) | 293,676 | C | -2% |
| Churchill Museum & Cabinet War Rooms | 288,592 | C | -5% |
| Urquhart Castle (Historic Scotland) | 270,097 | C | -3% |
| Laing Art Gallery (Tyne & Wear Museums) | 268,977 | F | +5% |
| V&A Museum of Childhood | 252,900 | F | -29% |
| People’s Palace (Glasgow Museums) | 252,205 | F | -2.5% |
| HMS Belfast | 244,288 | C | -5% |
| Larrybane (NT) | 240,267 | F/C | +8% |
| Imperial War Museum (North) | 239,853 | F | +9% |
| Scottish National Portrait Gallery | 236,500 | F/C | +19% |
| National Waterfront Museum (Wales) | 228,779 | F | -8% |
| Harewood House (TH) | 226,067 | C | -7.2% |
| Polesden Lacey (NT) | 220,680 | F/C | -14% |
| Osborne House (EH) | 217,989 | C | +1% |
| Royal Horticultural Society, Harlow Carr | 217,050 | F/C | -1% |
| Attingham Park (NT) | 216,483 | F/C | +21% |
| Tate St Ives | 210,816 | C | -14% |
| Castle Howard (TH) | 207, 201 | C | -3.9% |
| Burrell Collection (Glasgow Museums) | 202,750 | F | -5.3% |
| Belton House (NT) | 199,548 | F/C | -5% |
| St Michael’s Mount (NT) | 194,692 | F/C | -4% |
| Sheffield Park (NT) | 192,312 | F/C | -2% |
| Anglesey Abbey (NT) | 191,549 | F/C | +9% |
| Penrhyn Castle (NT) | 187,271 | F/C | -12% |
| Scottish National Gallery of Modern Art | 184,954 | F/C | +7.1% |
| Nymans Garden (NT) | 182,279 | F/C | +1% |
| Pier Master’s House (National Museums Liverpool) | 181,829 | F | +38% |
| Wallington Park (NT) | 180,301 | F/C | -5% |
| Cliveden (NT) | 179,528 | F/C | -7% |
| Sudbury Hall (NT) | 177,556 | F/C | +290% |
| Chartwell (NT) | 173,764 | F/C | +4% |
| Cragside Estate (NT) | 173,757 | F/C | -14% |
| Tintagel Castle (EH) | 167,597 | C | -6% |
| Big Pit (Wales) | 165,121 | F | +5.7% |
| Sissinghurst (NT) | 164,120 | F/C | +4% |
| Bodiam Castle (NT) | 162,470 | F/C | -4% |
| Kingston Lacy (NT) | 161,654 | F/C | -4% |
| Corfe Castle (NT) | 161,446 | F/C | +15% |
| South Shields Museum & Art Gallery(Tyne & Wear) | 160,331 | F | -9% |
| Ickworth (NT) | 158,332 | F/C | +4% |
| Lady Lever Art Gallery (NM Liverpool) | 157,460 | F | -16% |
| Culzean Castle & Country Park (National Trust for Scotland) | 156,108 | F/C | -13% |
| St Mungo Museum of Religious Art (Glasgow Museums) | 152,352 | F | -9.1% |
| Bodnant Garden (NT) | 148,099 | F/C | -6% |
| Claremont Landscape Garden (NT) | 146,407 | F/C | +11% |
| Locomotion (NM of Science & Industry) | 142,544 | F | n/a |
| Hardwick Hall (NT) | 139,360 | F/C | +2% |
| Mount Stewart (NT) | 134,838 | F/C | +8% |
| Mottisfont (NT) | 134,740 | F/C | +5% |
| Royal Horticultural Society, Rosemoor | 133,140 | F/C | 0% |
| Killerton (NT) | 131,881 | F/C | -2% |
| National Conservation Centre (NM Liverpool) | 128,170 | F | +68% |
| Hidcote Manor Garden (NT) | 125,269 | F/C | -17% |
| Calke Abbey (NT) | 124,319 | F/C | +9% |
| Dyrham Park (NT) | 124,024 | F/C | +4% |
| National Slate Museum (Wales) | 122,936 | F | +7.2% |
| 1066 Battle of Hastings:Abbey & Battlefield (EH) | 121,752 | C | +7.0% |
| Natural History Museum at Tring | 119,907 | F | -0.5% |
| Royal Horticultural Society, Hyde Hall | 118,975 | F/C | +4% |
| Whitby Abbey, North Yorkshire (EH) | 118,217 | C | -6% |
| Baddesley Clinton (NT) | 118,116 | F/C | +8% |
| Cotehele (NT) | 118,057 | F/C | +1% |
| Home Farm Wimpole (NT) | 117,977 | F/C | -9% |
| Dunham Massey (NT) | 116,694 | F/C | 0% |
| Clifford’s Tower, York (EH) | 114,243 | C | -2% |
| Provands Lordship (Glasgow Museums) | 113,183 | F | -8.5% |
| Castle Drogo Estate (NT) | 113,175 | F/C | +2% |
| Trelissick (NT) | 112,964 | F/C | -3% |
| Brownsea Island (NT) | 111,447 | F/C | -12% |
| Carisbrooke Castle, Isle of Wight (EH) | 111,220 | C | 0% |
| Dunster (NT) | 110,439 | F/C | +5% |
| Dean Gallery (National Galleries of Scotland) | 109,509 | F/C | -17.7% |
| Anderton Boat Lift (British Waterways) | 108,995 | C | -5.14% |
| Erddig (NT) | 108,234 | F/C | -5% |
| Montacute House (NT) | 107,269 | F/C | -3% |
| Kenwood House, London | 105,690 | F | -14% |
| Tyntesfield (NT) | 100,991 | F/C | -11% |
| Lanhydrock (NT) | 97,055 | F/C | -48% |
| Housesteads Roman Fort, Hadrian’s Wall (EH) | 96,925 | C | -3% |
| Burghley House (TH) | 86,247 | C | -3.9% |
| Woburn Abbey (TH) | 77,771 | C | +8% |
| Royal Armouries (Fort Nelson, Portsmouth) | 75,493 | F | -4.3% |
| Arbeia Roman Fort (Tyne & Wear Museums) | 69,023 | F | -11% |
| Sudley House (National Museums Liverpool) | 64,407 | F | +76% |
| National Roman Legion Museum (Wales) | 64,192 | F | -1.4% |
| Scotland Street School Museum (Glasgow Museums) | 61,419 | F | +10.4% |
| Segedunum Roman Fort (Tyne & Wear Museums) | 44,938 | C | +6% |
| All Saints, Kedleston, Northants (CCT) | 39,817 | F | -13.08% |
| St Peter, Sudbury, Suffolk (CCT) | 39,331 | F | +20.57% |
| Holy Trinity, Goodramgate (CCT) | 38,535 | F | +10.07% |
| Shipley Art Gallery (Tyne & Wear Museums) | 34,201 | F | +5% |
| Stephenson Railway Museum (Tyne & Wear) | 32,231 | F | -24% |
| Monkwearmouth Station Museum (Tyne & Wear) | 28,547 | F | N/A |
| National Wool Museum (Wales) | 24,344 | F | +11% |
| St Leonard’s, Bridgnorth, Shropshire (CCT) | 23,558 | F | +25.10% |
| St Mary, Shrewsbury (CCT) | 18,392 | F | +34.69% |
| St John, Stamford, Lincs (CCT) | 17,973 | F | +14.76% |
| Glasgow Museums Resource Centre | 4,903 | F | -42.7% |
| Martyr’s School (Glasgow Museums) | 2,484 | F | +50.4% |
EH = English Heritage
HRP = Historic Royal Palaces
NT= National Trust
RBG = Royal Botanical Gardens
CCT= The Churches Conservation Trust
TH = Treasure Houses for England
