Latest Visitor Figures
Visits made in 2012 to visitor attractions in membership with ALVA
| Site | Total visits | Charge/free | % +/- |
|---|---|---|---|
| British Museum | 5,575,946 | F/C | -4.70% |
| Tate Modern | 5,318,688 | F/C | 9% |
| National Gallery | 5,163,902 | F/C | -2% |
| Natural History Museum | 5,021,762 | F/C | 3.05% |
| V&A (South Kensington) | 3,231,700 | F/C | 16% |
| Science Museum South Kensington (SMG) | 2,989,000 | F/C | 3.50% |
| Tower of London (HRP) | 2,444,296 | F/C | -4.30% |
| National Portrait Gallery | 2,096,858 | F/C | 12% |
| National Museum of Scotland (National Museums Scotland) | 1,893,521 | F/C | 29.11% |
| St Paul's Cathedral | 1,789,974 | F/C | -2% |
| Old Royal Naval College Greenwich | 1,778,019 | F | 6% |
| Westminster Abbey | 1,776,369 | F/C | -6.50% |
| Tate Britain | 1,534,781 | F/C | 3% |
| British Library | 1,413,967 | F/C | -4.78% |
| Chester Zoo | 1,405,233 | F/C | -1.41% |
| Edinburgh Castle (Historic Scotland) | 1,230,177 | F/C | -5.56% |
| Royal Academy of Arts | 1,200,000 | C | ***** |
| National Maritime Museum (RMG) | 1,128,944 | F/C | 24% |
| Roman Baths & Pump Room Bath | 1,064,177 | C | -6% |
| Stonehenge (EH) | 1,043,756 | C | -5.10% |
| Kelvingrove Art Gallery & Museum (Glasgow Museums) | 1,037,594 | F | 5.80% |
| Houses of Parliament | 1,024,890 | F/C | -3% |
| Royal Botanic Gardens Kew | 1,023,501 | C | -13.90% |
| Museum of Liverpool (National Museums Liverpool) | 1,011,056 | F/C | 53% |
| Riverside Museum (Glasgow Museums) | 1,008,092 | F | -5.70% |
| RHS Garden Wisley | 977,451 | F/C | -5.40% |
| ZSL London Zoo | 974,433 | C | -10.70% |
| Canterbury Cathedral | 969,088 | F/C | -7% |
| Scottish National Gallery (NGS) | 961,311 | F/C | 3.90% |
| Imperial War Museum (London) | 957,952 | F/C | -1.50% |
| Eden Project | 953,688 | C | -4.80% |
| Ashmolean Museum (OUM) | 846,180 | F/C | 9% |
| Merseyside Maritime Museum (National Museums Liverpool) | 845,709 | F/C | -4% |
| Royal Botanic Garden Edinburgh | 721,827 | F | -8% |
| World Museum Liverpool (National Museums Liverpool) | 716,579 | F/C | -7% |
| National Railway Museum (SMG) | 716,000 | F/C | 0.60% |
| Chatsworth House Trust (THE) | 707,848 | C | -2.10% |
| Museum of Science & Industry (SMG) | 682,000 | F/C | -19.20% |
| Royal Observatory Greenwich (RMG) | 628,982 | F/C**** | -39.84% |
| Blenheim Palace (THE) | 625,055 | C | 9% |
| Tate Liverpool | 620,124 | F/C | 6% |
| Gallery of Modern Art (Glasgow Museums) | 595,977 | F | -2.10% |
| Oxford University Museum of Natural History (OUM) | 548,672 | F | -1% |
| Hampton Court Palace (HRP) | 525,443 | F/C | -11% |
| National Media Museum (SMG) | 504,000 | F/C | 4.80% |
| Leeds Castle (THE) | 497,779 | C | -16% |
| National War Museum (National Museums Scotland) | 492,743 | F/C | -2.25% |
| ZSL Whipsnade Zoo | 476,226 | C | -5.30% |
| International Slavery Museum (National Museums Liverpool) | 444,070 | F | 10% |
| Portsmouth Historic Dockyard | 434,529 | F/C | -7% |
| V&A Museum of Childhood | 427,200 | F | -4% |
| Beaulieu (THE) | 413,528 | C | 18% |
| Stirling Castle (Historic Scotland) | 401,843 | F/C | -7.30% |
| Imperial War Museum Duxford | 375,323 | C | -3.10% |
| Pitt Rivers Museum (OUM) | 372,542 | F | 1% |
| Kensington Palace (HRP) | 359,456 | F/C | 41% |
| Stourhead (NT) | 352,052 | F/C | -11.40% |
| Wakehurst ( Royal Botanic Gardens Kew) | 346,744 | C | -16.20% |
| Attingham Park (NT) | 346,338 | F/C | 6.90% |
| Churchill War Rooms | 343,690 | C | -5.70% |
| Cliveden (NT) | 342,687 | F/C | 4.20% |
| Walker Art Gallery (National Museums Liverpool) | 337,799 | F | 40% |
| Fountains Abbey & Studley Royal (NT) | 330,096 | F/C | -6.20% |
| Imperial War Museum (North) | 328,523 | F | 8.60% |
| Scottish National Portrait Gallery (NGS) | 327,980 | F | +520.4%* |
| Dover Castle (EH) | 325,325 | C | -8.50% |
| RHS Garden Harlow Carr | 320,242 | F/C | 7.90% |
| Waddesdon Manor (NT) | 317,270 | F/C | -1.90% |
| Scottish National Gallery of Modern Art (NGS) | 314,814 | F/C | 4.50% |
| Burns Birthplace Museum (NTS) | 299,028 | C | -15% |
| Urquhart Castle (Historic Scotland) | 296,498 | F/C | -6.10% |
| Polesden Lacey (NT) | 290,659 | F/C | 0.00% |
| People's Palace (Glasgow Museums) | 289,977 | F | 24.60% |
| Larrybane (NT) | 276,005 | F/C | 14.90% |
| Calke Abbey (NT) | 274,197 | F/C | -2.00% |
| Belton House (NT) | 273,825 | F/C | -2.20% |
| St Michael's Mount (NT) | 270,196 | F/C | -2.40% |
| HMS Victory (NMRN) | 267,425 | F/C | -3.51% |
| Cutty Sark (RMG) | 254,397 | C | **** |
| Anglesey Abbey (NT) | 251,963 | F/C | -9.50% |
| Osborne (EH) | 248,544 | C | 7.50% |
| Nymans Garden (NT) | 243,976 | F/C | -16.50% |
| Kingston Lacy (NT) | 229,347 | F/C | -2.40% |
| Hardwick Hall (NT) | 224,956 | F/C | 27.30% |
| Culzean Castle & Country Park (NTS) | 224,115 | C | -5% |
| Castle Howard (THE) | 222,371 | C | -9.40% |
| Lanhydrock (NT) | 214,056 | F/C | -4.60% |
| Pier Master House (National Museums Liverpool) | 212,473 | F | 8% |
| Dunham Massey (NT) | 207,330 | F/C | -6.40% |
| Mottisfont (NT) | 207,101 | F/C | -2.70% |
| National Museum of the Royal Navy Portsmouth (NMRN) | 206,124 | F/C | 26.93% |
| Sheffield Park (NT) | 205,129 | F/C | -10.20% |
| Cragside Estate (NT) | 201,639 | F/C | 0.10% |
| Lady Lever Art Gallery (National Museums Liverpool) | 200,759 | F | 7% |
| Tate St Ives | 196,976 | C | -6% |
| The National Railway Museum in Shildon (SMG) | 193,000 | F/C | -11.30% |
| Wallington Park (NT) | 191,971 | F/C | -13.30% |
| Chartwell (NT) | 191,215 | F/C | -4.70% |
| Corfe Castle (NT) | 190,393 | F/C | -11.80% |
| Tyntesfield (NT) | 189,329 | F/C | -8.50% |
| Museum of the History of Science (OUM) | 189,044 | F | 3% |
| Harewood House (THE) | 186,813 | F/C | -25.60% |
| Ickworth (NT) | 186,353 | F/C | 2.70% |
| Burrell Collection (Glasgow Museums) | 184,483 | F | -6.90% |
| Baddesley Clinton (NT) | 175,951 | F/C | 4.80% |
| Tintagel Castle (EH) | 174,167 | C | -12.10% |
| Killerton (NT) | 165,811 | F/C | 0.00% |
| Bodiam Castle (NT) | 163,942 | F/C | -12.90% |
| HMS Belfast | 160,358 | C | -34%** |
| Hidcote Manor Garden (NT) | 156,730 | F/C | -11.60% |
| Mount Stewart (NT) | 156,001 | F/C | 3.80% |
| Royal Horticultural Society Hyde Hall | 154,776 | F/C | -1.60% |
| Claremont Landscape Garden (NT) | 154,382 | F/C | -6.80% |
| Bodnant Garden (NT) | 153,373 | F/C | -7.70% |
| Sudbury Hall (NT) | 152,966 | F/C | -7.90% |
| Dyrham Park (NT) | 150,798 | F/C | -9.40% |
| Erddig (NT) | 150,535 | F/C | -10.70% |
| Natural History Museum at Tring | 147,565 | F | 14.40% |
| Dunster (NT) | 145,867 | F/C | 1.70% |
| Sissinghurst (NT) | 144,340 | F/C | -22.90% |
| RHS Garden Rosemoor | 140,221 | F/C | -2.90% |
| Cotehele (NT) | 139,193 | F/C | -4.10% |
| Audley End House (EH) | 134,983 | C | -0.80% |
| Home Farm Wimpole (NT) | 126,209 | F/C | -13.20% |
| Montacute House (NT) | 124,909 | F/C | 4.00% |
| Trelissick (NT) | 124,203 | F/C | -0.70% |
| 1066 Battle of Hastings: Abbey & Battlefield (EH) | 116,907 | C | -12.90% |
| St Mungo Museum of Religious Art (Glasgow Museums) | 114,070 | F | 1.00% |
| Castle Drogo Estate (NT) | 112,882 | F/C | -9.70% |
| Whitby Abbey Yorkshire (EH) | 112,267 | C | -5.60% |
| Carisbrooke Castle Isle of Wight (EH) | 110,646 | C | 2.20% |
| Fleet Air Arm Museum (NMRN) | 108,577 | F/C | 1.81% |
| Brownsea Island (NT) | 104,131 | F/C | -14.70% |
| Clifford's Tower York (EH) | 103,488 | C | -11.70% |
| Kenilworth Castle & Elizabethan Gardens (EH) | 102,936 | C | -14% |
| Penrhyn Castle (NT) | 97,563 | F/C | -34.60% |
| The Queen's House (RMG) | 97,057 | F**** | -45.19% |
| Culloden (NTS) | 96,271 | C | 3.10% |
| Burghley House (THE) | 95,410 | C | -11.50% |
| Hatfield House (THE) | 88,997 | F/C | -26% |
| Housesteads Roman Fort Hadrian's Wall (EH) | 76,371 | C | -7.20% |
| Provand's Lordship (Glasgow Museums) | 70,201 | F | -9.70% |
| Woburn Abbey & Gardens (THE) | 67,160 | F/C | -4.34% |
| Sudley House (National Museums Liverpool) | 65,140 | F | -3% |
| Inverewe Gardens (NTS) | 63,156 | C | -5.80% |
| Crathes Castle (NTS) | 53,747 | C | -8.60% |
| Scotland Street School Museum (Glasgow Museums) | 53,201 | F | -14.70% |
| Threave Estate (NTS) | 53,161 | C | 8.10% |
| St Mary Magdelene Croome D'Abitot (CCT) | 49,317 | F | +30% *** |
| Royal Navy Submarine Museum (NMRN) | 44,870 | F/C | -14.15% |
| Holkham Hall (THE) | 43,481 | C | 13.80% |
| Benmore Botanic Garden (Argyll) (RBGE) | 41,696 | C | -8.30% |
| Royal Marines Museum (NMRN) | 37,659 | F/C | 11.18% |
| Holy Trinity Goodramgate York (CCT) | 36,127 | F | -2% *** |
| St Lawrence's Evesham (CCT) | 34,502 | F | +2% *** |
| St Anthony's Roseland (CCT) | 30,639 | F | +4% *** |
| St Mary the Virgin Shrewsbury (CCT) | 30,057 | F | +2% *** |
| St Peter's Preston Park (CCT) | 28,687 | F | 4.50% |
| Dawyck Botanic Garden (Borders) (RBGE) | 27,253 | C | -5% *** |
| St James Cooling (CCT) | 24,508 | F | 21% |
| All Saints Kedleston (CCT) | 22,363 | F | -39% |
| Logan Botanic Garden (Galloway) (RBGE) | 18,555 | C | -10.30% |
| Old Christ Church Waterloo (CCT) | 18,096 | F | 19% |
| Pimedden Garden (NTS) | 17,764 | C | 3.70% |
| Brodie Castle (NTS) | 15,179 | C | -7.40% |
| St Nicholas Kings Lynn (CCT) | 14,270 | F | -15% |
| Glasgow Museums Resource Centre (Glasgow Museums) | 14,133 | F | 23.50% |
NT = National Trust
NTS = National Trust for Scotland
EH = English Heritage
THE = Treasure Houses of England
RBGE = Royal Botanic Garden Edinburgh
OUM = Oxford University Museums
RMG = Royal Museums Greenwich
NGS = National Galleries Scotland
HRP = Historic Royal Palaces
SMG = Science Museum Group
NMRN = National Museum of the Royal Navy
CCT = Churches Conservation Trust
* Gallery re-opened 11 Dec following refurbishment i.e. closed Jan-Nov 2011
**HMS Belfast was closed from December 2011 to April 2012
*** The figures are comparing September 2011 with September 2012
**** Decreases for the Observatory & Queens House can be directly attributed to closure
of the sites during the Olympic period.
The Cutty Sark was opened 26 April 2012
***** The Royal Academy of Arts has no % comparison






on Facebook
on Twitter